Whole house! Corner of Randall and Regent - 5 bedrooms
| Parking | $130 - $0 | Available |
| 5 Bedroom | $4000 - $ | Available |
More Info
Amazing Location-Corner of Henry and Gorham 3 bedroom Apts, Heat/water inc.
| Parking | $160 - $0 | Available |
| 3 Bedroom | $2195 - $2250 | Available |
| 5 Bedroom | $3900 - $ | Available |
| 6 Bedroom | $4390 - $ | Available |
More Info
Whole House Bassett and Mifflin
| Parking | $140 - $0 | Available |
| 5 Bedroom | $4000 - $ | Available |
More Info
1/2 block to James Madison park. All Utilities
| Parking | $135 - $0 | Available |
| 3 Bedroom | $1995 - $ | Available |
| 5 Bedroom | $3050 - $ | Available |
| 6 Bedroom | $5045 - $ | Available |
More Info
| Parking | $130 - $0 | Available |
| 4 Bedroom | $3950 - $ | Available |
| 5 Bedroom | $3950 - $ | Available |
More Info
It is 1/2 block to the capital and Lake Monona.
| Parking | $135 - $0 | Available |
| 2 Bedroom | $1295 - $ | Available |
| 3 Bedroom | $1895 - $ | Available |
| 5 Bedroom | $3500 - $ | Available |
More Info
| Parking | $140 - $0 | Available |
| 3 Bedroom | $2400 - $ | Available |
| 5 Bedroom | $4000 - $ | Available |
| 6 Bedroom | $6400 - $ | Available |
More Info
| Efficiency | $895 - $1125 | Available |
| 1 Bedroom | $1295 - $ | Available |
| 2 Bedroom | $1725 - $1775 | Available |
| 3 Bedroom | $2600 - $2625 | Available |
| 5 Bedroom | $4245 - $ | Available |
| 6 Bedroom | $5000 - $ | Available |
More Info
Whole House! 5 bedroom and 2 bathrooms
| Parking | $130 - $0 | Available |
| 5 Bedroom | $4000 - $ | Available |
More Info